Superior color performance and high brightness perfect for large auditoriums and live stage applications
Display Technology | DLP™ projection system |
Brightness Output | 15,800 (Center) |
Standard Power Consumption | 1,400W |
Structure Weight | 63.7 lbs |
Display Technology | DLP™ projection system |
Brightness Output | 13,000 (ANSI) / 13,800 (Center) |
Standard Power Consumption | 1,300W |
Structure Weight | 63.7 lbs |
Versatile technology well suited for House of Worship, auditorium, and location based entertainment applications
Display Technology | DLP™ Chip x 1 |
Brightness Output | 9,000 lumens |
Standard Power Consumption | 650W |
Structure Weight | 37 lbs |
Display Technology | DLP™ Chip x 1 |
Brightness Output | 8,200 lumens |
Standard Power Consumption | 650W |
Structure Weight | 37 lbs |
Display Technology | DLP™ Chip x 1 |
Brightness Output | 7,200 lumens |
Standard Power Consumption | 650W |
Structure Weight | 37 lbs |
Slim and bright solution for corporate boardrooms, retail, and home theatre applications
Display Technology | DLPrx1, DLP** projection system |
Brightness Output | 6,200 lumens |
Standard Power Consumption | ≤450W |
Structure Weight | 19.5 lbs |
Display Technology | DLPrx1, DLP** projection system |
Brightness Output | 6,200 lumens |
Standard Power Consumption | ≤550W |
Structure Weight | 19.5 lbs |
Display Technology | DLPrx1, DLP** projection system |
Brightness Output | 5,200 lumens |
Standard Power Consumption | ≤450W |
Structure Weight | 19.5 lbs |
Display Technology | DLPrx1, DLP** projection system |
Brightness Output | 5,200 lumens |
Standard Power Consumption | ≤550W |
Structure Weight | 19.5 lbs |
Display Technology | DLPrx1, DLP** projection system |
Brightness Output | 4,500 lumens |
Standard Power Consumption | ≤450W |
Structure Weight | 19.5 lbs |
The go-to solution for Education from classroom to meeting room applications
Display Technology | DLP™ Chip x 1 |
Brightness Output | 6,200 lumens |
Standard Power Consumption | 550W |
Structure Weight | <28.7 Ibs |
Display Technology | DLP™ Chip x 1 |
Brightness Output | 7,500 lumens |
Standard Power Consumption | 550W |
Structure Weight | <28.7 Ibs |
Display Technology | DLP™ Chip x 1 |
Brightness Output | 8,300 lumens |
Standard Power Consumption | 550W |
Structure Weight | <28.7 Ibs |
Display Technology | DLP™ Chip x 1 |
Brightness Output | 9,000 lumens |
Standard Power Consumption | 550W |
Structure Weight | <28.7 Ibs |
The ultra-short throw solution for conference room, retail, and immersive applications
Display Technology | DLP™x1, DLPTM projection system |
Brightness Output | 5,000 lumens |
Standard Power Consumption | ≤430W |
Structure Weight | 21.1 lbs |
Display Technology | DLP™x1, DLPTM projection system |
Brightness Output | 5,000 lumens |
Standard Power Consumption | ≤430W |
Structure Weight | 21.1 lbs |
The most compact, high brightness projector available for rental staging and large venue applications
Display Technology | DLP™x3, DLP™ projection system |
Brightness Output | 22,000 lm (ANSI) |
Standard Power Consumption | 2500W |
Structure Weight | 154 lbs |
Display Technology | DLP™x3, DLP™ projection system |
Brightness Output | 26,000 lm (center)/ 25,000 lm (ANSI) |
Standard Power Consumption | 2800W |
Structure Weight | 154 lbs |
Find and replace the lenses your model requires.
Throw Ratio | 0.62 |
Type | Short Throw Fixed |
Compatibility | For F and S Series |
Projection Distance Calculator | Click here |
Throw Ratio | 0.80 |
Type | Short Throw Fixed |
Compatibility | For F and Series |
Projection Distance Calculator | Click here |
Throw Ratio | 2.86-4.85 |
Type | Long Throw Zoom |
Compatibility | For F and Series |
Projection Distance Calculator | Click here |
Throw Ratio | 4.68 - 7.96 |
Type | Long Throw Zoom |
Compatibility | For F and Series |
Projection Distance Calculator | Click here |
Throw Ratio | 0.80 |
Type | Short Throw Fixed |
Compatibility | For D Series |
Projection Distance Calculator | Click here |
Throw Ratio | 0.62 |
Type | Short Throw Fixed |
Compatibility | For D Series |
Projection Distance Calculator | Click here |
Throw Ratio | 0.70-0.90 |
Type | Short Throw Zoom |
Compatibility | For M Series |
Projection Distance Calculator | Click here |
Throw Ratio | 0.89-1.29:1 |
Type | Short Throw Zoom |
Compatibility | For T Series |
Projection Distance Calculator | Click here |
Throw Ratio | 1.6-2.29:1 |
Type | Long Throw Zoom |
Compatibility | For T Series |
Projection Distance Calculator | Click here |
Throw Ratio | 2.13-4.16:1 |
Type | Long Throw Zoom |
Compatibility | For T Series |
Projection Distance Calculator | Click here |
Throw Ratio | 3.66-5.94:1 |
Type | Long Throw Zoom |
Compatibility | For T Series |
Projection Distance Calculator | Click here |
Throw Ratio | 4.5-8.2:1 |
Type | Tele Zoom |
Compatibility | For T Series |
Projection Distance Calculator | Click here |