Superior color performance and high brightness perfect for large auditoriums and live stage applications
| Display Technology | DLP™ x1, DLP™ Projection System |
| Brightness Output | 11000lm/12000lm (Center) |
| Standard Power Consumption | ≤700W |
| Structure Weight | 77.2 lbs |
| Display Technology | DLP™ projection system |
| Brightness Output | 13,000 (ANSI) / 13,800 (Center) |
| Standard Power Consumption | 1,300W |
| Structure Weight | 63.7 lbs |
| Display Technology | DLP™ projection system |
| Brightness Output | 15,800 (Center) |
| Standard Power Consumption | 1,400W |
| Structure Weight | 63.7 lbs |
| Display Technology | DLP™ x1, DLP™ Projection System |
| Brightness Output | 11000lm/12000lm (Center) |
| Standard Power Consumption | ≤700W |
| Structure Weight | 62.83 lbs |
| Display Technology | DLP™ x1, DLP™ Projection System |
| Brightness Output | 13000lm/14000lm(Center) |
| Standard Power Consumption | ≤800W |
| Structure Weight | 62.83 lbs |
| Display Technology | DLP™ x1, DLP™ Projection System |
| Brightness Output | 15000lm/16000lm (Center) |
| Standard Power Consumption | ≤1050W |
| Structure Weight | 62.83 lbs |
All new super full spectrum laser projector perfect for large venues
| Display Technology | DLP™ x1, DLP™ Projection System |
| Brightness Output | 21,000 (Center) |
| Standard Power Consumption | 2000W |
| Structure Weight | 77.2 lbs |
| Display Technology | DLP™ x1, DLP™ Projection System |
| Brightness Output | 21,000 (Center) |
| Standard Power Consumption | Power saving 0.5W / Stand by 7W |
| Structure Weight | 77.2 lbs |
Slim and bright solution for corporate boardrooms, retail, and home theatre applications
| Display Technology | DLPrx1, DLP™ projection system |
| Brightness Output | 6,200 lumens |
| Standard Power Consumption | ≤550W |
| Structure Weight | 19.5 lbs |
| Display Technology | DLP™ x 1, DLP™ Projection System |
| Brightness Output | 6,500lm(Center) |
| Standard Power Consumption | 550W |
| Structure Weight | 12.5kg(Lens not included) |
| Display Technology | DLP™ x 1, DLP™ Projection System |
| Brightness Output | 7,500lm(Center) |
| Standard Power Consumption | 600W |
| Structure Weight | 12.5kg(Lens not included) |
The go-to solution for Education from classroom to meeting room applications
| Display Technology | DLP™ Chip x 1 |
| Brightness Output | 7,300 lumens |
| Standard Power Consumption | 550W |
| Structure Weight | <28.7 Ibs |
| Display Technology | DLP™ Chip x 1 |
| Brightness Output | 9,000 lumens |
| Standard Power Consumption | 550W |
| Structure Weight | <28.7 Ibs |
The ultra-short throw solution for conference room, retail, and immersive applications
| Display Technology | DLP™x1, DLPTM projection system |
| Brightness Output | 5,000 lumens |
| Standard Power Consumption | ≤430W |
| Structure Weight | 21.1 lbs |
The most compact, high brightness projector available for rental staging and large venue applications
| Display Technology | DLP™x3, DLP™ projection system |
| Brightness Output | 34,000 lumens |
| Standard Power Consumption | 2500W |
| Structure Weight | 154 lbs |
Highlight brightness and stunning performance for large venues.
| Display Technology | DLP™x3, DLP™ projection system |
| Brightness Output | 26,000 lumens |
| Standard Power Consumption | 2500W |
| Structure Weight | 150 lbs |